IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div I,Group B
Briancon
FRANCE
22.03.-28.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 20 STEPOKURA, Bartosz POL 5 5 267:02 153 11 2,47 142 92,81 0
2 1 BAUR, Rene ITA 5 5 280:00 139 11 2,36 128 92,09 1
3 1 GUNDERSEN, Mathias NOR 5 4 240:00 95 11 2,75 84 88,42 0
4 25 LANGE, Mathias AUT 5 4 240:00 120 14 3,50 106 88,33 0
5 1 GAVRYLYUK, Sergiy UKR 5 3 122:35 69 9 4,41 60 86,96 0
6 1 SCANFF, Johan FRA 5 5 300:00 128 17 3,40 111 86,72 0
7 20 VOROSHNOV, Mykola UKR 5 4 177:25 99 14 4,73 85 85,86 1

  20 ALBERTI, Andrea ITA 5 1 20:00 12 2 6,00 10 83,33 0
  1 HORNEBER, Stefan AUT 5 1 60:00 48 4 4,00 44 91,67 0
  1 RAJSKI, Tomasz POL 5 1 32:58 14 3 5,46 11 78,57 0
  26 RUGDAL, Joakim NOR 5 1 60:00 25 2 2,00 23 92,00 0


AUT - AustriaFRA - FranceITA - ItalyNOR - Norway
POL - PolandUKR - Ukraine