IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div II
Group A

Tallinn
ESTONIA
17.03.2003-23.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 1 TYSON, Thomas BEL 5 4 135:05 105 15 6,66 90 85,71 0
2 1 ITSENKO, Valentin EST 5 3 180:00 46 7 2,33 39 84,78 2
3 26 BLAGUS, Sinisa CRO 5 4 185:31 84 13 4,20 71 84,52 1
4 26 KIM, Yu-Jin KOR 5 5 182:19 50 9 2,96 41 82,00 0
5 26 VANLOVEREN, Kevin BEL 5 4 164:55 87 17 6,18 70 80,46 0
6 20 TOSHEV, Svetoslav BUL 5 5 174:20 199 43 14,80 156 78,39 0
7 1 PETKOV, Radoslav BUL 5 4 125:37 134 37 17,67 97 72,39 0
8 20 GARCIA, Javier ESP 5 3 180:00 94 26 8,67 68 72,34 0

  1 ALLUE, Miguel ESP 5 2 120:00 50 10 5,00 40 80,00 0
  26 MONIN, Oleg EST 5 2 120:00 32 1 0,50 31 96,88 1
  1 VELICAN, Kristijan CRO 5 2 114:29 48 7 3,67 41 85,42 0
  20 YOO, Sung-Je KOR 5 4 117:19 17 3 1,53 14 82,35 0


BEL - BelgiumBUL - BulgariaCRO - CroatiaESP - Spain
EST - EstoniaKOR - Korea