IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div I,Group B
Bled
SLOVENIA
16.12.-22.12.2002

Online Reports

IIHFlogo.gif (3658 bytes)

Team Poland

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 KOZLOWSKI, Marcin 7 F 5 2 1 3 6 0 1 0 0 3 5 -2
  KOLUSZ, Marcin 25 F 5 2 1 3 6 0 0 0 0 4 6 -2
3 BERNAT, Tobiasz 5 F 5 2 1 3 33 1 0 0 0 4 8 -4
4 WOZNICA, Michal 10 F 5 2 0 2 6 1 0 0 0 1 4 -3
5 PIOTROWSKI, Karol 9 D 5 2 0 2 4 1 0 1 0 4 9 -5
6 WOJTASIAK, Daniel 14 F 5 1 1 2 28 0 1 0 0 5 7 -2
  BIBRZYCKI, Rafal 22 F 5 1 1 2 2 1 0 0 0 2 4 -2
8 KOWALSKI, Bartlomiej 16 D 5 0 2 2 14 0 0 0 0 4 5 -1
9 NOWORYTA, Patryk 17 D 5 0 2 2 6 0 0 0 0 1 4 -3
10 UJWARY, Wojciech 3 D 5 0 1 1 0 0 0 0 0 2 4 -2
11 GUZINSKI, Maciaej 15 D 5 0 1 1 24 0 0 0 0 0 3 -3
12 MODRZEJEWSKI, Marek 11 F 5 0 1 1 2 0 0 0 0 1 5 -4
13 DRZEWIECKI, Filip 18 F 5 0 1 1 6 0 0 0 0 0 5 -5
14 METEL, Mariusz 8 F 5 0 0 0 2 0 0 0 0 0 1 -1
  SLOWAKIEWICZ, Dawid 23 F 5 0 0 0 24 0 0 0 0 1 2 -1
  KRAUZOWICZ, Jacek 6 D 5 0 0 0 4 0 0 0 0 0 1 -1
17 KOLASA, Marcin 2 D 5 0 0 0 6 0 0 0 0 3 5 -2
  HALAS, Piotr 21 F 5 0 0 0 2 0 0 0 0 0 2 -2
19 PIECUCH, Maciej 24 F 5 0 0 0 2 0 0 0 0 0 3 -3
20 KOWALOWKA, Adrian 12 D 5 0 0 0 2 0 0 0 0 2 7 -5


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 KOWALCZYK, Tomasz 20 5 5 263:41 165 28 6,37 137 83,03 0 2
2 ELZBIECIAK, Michal 26 5 1 36:19 15 3 4,96 12 80,00 0 0