IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group A
Miericurea Ciuc
ROMANIA
06.01.2003-12.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 17 PETROV, Aleksandr EST F 5 16 10 26 2 19
2 18 KONOSEV, Denis EST F 5 11 13 24 4 19
3 26 RAZUMOVSKI, Roman EST F 5 3 18 21 0 21
4 14 WALLACE, Stephen GBR F 5 12 6 18 10 19
5 8 MYERS, Matthew GBR F 5 8 9 17 4 16
6 17 COWLEY, Russell GBR F 5 7 7 14 2 17
7 4 MORAN, Paul GBR F 5 5 9 14 4 16
8 9 LAKE, Ryan GBR F 5 10 3 13 22 15
9 20 JUSTINIAN, Andrei ROM F 5 7 5 12 2 10
10 19 MEYERS, Daniel GBR F 5 6 5 11 31 11
11 7 SALAGIN, Jevgeni EST D 5 2 9 11 6 18
12 15 SLIKAS, Karolis LTU F 5 7 3 10 10 2
13 12 SAKAITIS, Simas LTU F 5 3 7 10 0 4
14 21 TOWALSKI, Matthew GBR F 5 2 7 9 4 11
15 21 SOROKIN, Janus EST F 5 4 4 8 0 7
16 27 KUZNETSOV, Aleksandr EST F 5 4 4 8 2 6
17 17 SZASZ, Szabolcs ROM F 5 4 4 8 6 5
18 24 CARDOSA, Damian RSA F 5 3 5 8 4 -11
19 12 SZOK, Levente ROM F 5 5 2 7 8 0
20 14 KUZMIN, Ivan EST F 5 3 4 7 6 6
21 15 PETRES, Tivadar ROM F 5 2 5 7 0 4
22 25 MIHALY, Ede ROM F 5 2 5 7 4 4
23 22 RADMALL, Adam GBR D 5 1 6 7 2 19
24 12 WALKER, Adam GBR F 5 4 2 6 4 4
25 8 GEORGESCU, Mihail ROM F 5 2 4 6 2 7


BUL - BulgariaEST - EstoniaGBR - Great BritainLTU - Lithuania
ROM - RomaniaRSA - South Africa