IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div III
Izmit
TURKEY
21.01.-26.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Australia

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 MAKRIS, Luke 23 D 4 3 0 3 0 1 0 1 0 2 6 -4
2 LECORNU, Duncan 19 F 4 2 0 2 10 0 1 0 0 2 3 -1
3 NELSON-BOND, Brett 25 F 4 1 1 2 20 0 0 0 0 2 10 -8
4 ESPOSITO, Adrian 4 F 4 1 1 2 4 1 0 0 0 1 10 -9
5 WALSH, Mark 18 F 4 0 2 2 4 0 0 0 0 1 4 -3
6 MATUS, Peter 3 D 4 1 0 1 14 1 0 0 0 3 8 -5
7 WOOD, David 24 D 4 0 1 1 22 0 0 0 0 1 7 -6
8 ROZDARZ, Oliver 10 F 4 0 0 0 6 0 0 0 0 3 5 -2
  FIRMINGER, James 5 F 4 0 0 0 6 0 0 0 0 0 2 -2
  MARTIN, Aubyn 8 D 4 0 0 0 4 0 0 0 0 1 3 -2
  CLYDESDALE, Luke 16 F 4 0 0 0 0 0 0 0 0 0 2 -2
  MOCK, Laurie 21 D 4 0 0 0 0 0 0 0 0 2 4 -2
  CLELAND, Nicholas 22 D 4 0 0 0 10 0 0 0 0 1 3 -2
  KEANE, James 2 F 4 0 0 0 2 0 0 0 0 0 2 -2
15 GOBBETT, Daniel 12 F 4 0 0 0 6 0 0 0 0 1 6 -5
16 PERRY, Matthew 14 F 4 0 0 0 0 0 0 0 0 0 6 -6
17 LUPTON, Brinn 9 F 4 0 0 0 2 0 0 0 0 3 15 -12


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 HOWELL, Mark 20 4 3 82:24 38 4 2,91 34 89,47 1 0
2 PHILLIPS, Alfred 1 4 3 157:36 154 21 7,99 133 86,36 0 0