IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div III
Izmit
TURKEY
21.01.-26.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Luxembourg

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 SCHRAM, Frank 14 F 4 1 0 1 0 1 0 0 0 0 20 -20
2 MCEVOY, Liam 15 D 4 0 1 1 0 0 0 0 0 0 12 -12
3 SCHMIT, Denis 17 F 4 0 0 0 0 0 0 0 0 0 1 -1
4 BREUSKIN, Alain 18 D 4 0 0 0 0 0 0 0 0 0 6 -6
5 MATUSZEWSKI, Jerry 16 F 3 0 0 0 0 0 0 0 0 0 7 -7
  SCHIMBERG, Keven 7 D 4 0 0 0 0 0 0 0 0 0 7 -7
7 MOSSONG, David 19 F 4 0 0 0 0 0 0 0 0 0 8 -8
8 DOSTERT, Yves 9 D 4 0 0 0 0 0 0 0 0 0 14 -14
  MART, Gerome 6 F 4 0 0 0 12 0 0 0 0 0 14 -14
  SCHEIER, Georges 5 F 4 0 0 0 8 0 0 0 0 0 14 -14
11 CHARPANTIER, Steve 25 F 4 0 0 0 0 0 0 0 0 0 15 -15
12 WAMBACH, Eric 21 F 4 0 0 0 4 0 0 0 0 0 16 -16
13 MILANO, Serge 3 D 4 0 0 0 12 0 0 0 0 0 17 -17
14 ZINELLI, David 8 F 4 0 0 0 8 0 0 0 0 0 19 -19
15 SCHONS, Francois 12 D 4 0 0 0 10 0 0 0 0 0 28 -28


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 WELTER, Michel 1 4 4 190:19 271 23 7,25 248 91,51 0 0
2 LEPAGE, Philippe 20 4 3 49:41 80 11 13,28 69 86,25 0 0