IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group A
Budapest
HUNGARY
15.04.-21.04.2003

Wsia.jpg (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 19 KORESHKOV, Yevgeniy KAZ F 4 6 5 11 2 9
2 23 HARTOGS, Tommie NED D 5 3 8 11 6 3
3 5 LIVINGSTON, David NED F 5 6 4 10 12 0
4 26 KORESHKOV, Alexandr KAZ F 4 5 5 10 0 9
5 20 PLACHTA, Jacek POL F 5 3 6 9 4 6
6 26 ELEKES, Levente ROM F 5 6 2 8 6 -2
7 11 SEMENOV, Alexandr KAZ F 5 5 3 8 4 8
8 23 KRYAZHEV, Oleg KAZ F 5 4 4 8 0 8
9 18 POLICHSHUK, Fedor KAZ F 5 2 6 8 0 7
10 8 SLABON, Damian POL F 5 6 1 7 4 6
11 11 LADANYI, Balazs HUN F 5 4 3 7 4 0
12 20 EIMERS, Chris NED F 5 3 4 7 2 4
13 7 WYNIA, Sjon NED F 5 2 5 7 2 -1
14 29 ROZANSKI, Jaroslaw POL F 5 4 2 6 2 6
15 14 GERU, Catalin ROM F 5 3 3 6 0 -5
16 28 GARBOCZ, Michal POL F 5 2 4 6 0 7
17 3 VAN DEN THILLART, Leonhardus NED D 5 2 4 6 4 -4
18 8 TSYBA, Andrey KAZ F 5 3 2 5 2 6
19 21 KOVALENKO, Oleg KAZ D 5 2 3 5 2 0
20 10 SARNIK, Piotr POL F 5 1 4 5 2 3
21 3 SOKOLOV, Andrei KAZ D 4 0 5 5 2 10
22 15 KOMISSAROV, Maxim KAZ F 5 2 2 4 0 4
23 15 LASZKIEWICZ, Leszek POL F 5 2 2 4 2 1
24 12 KOVACS, Frank HUN F 5 2 2 4 6 1
25 24 GONERA, Sebastian POL D 5 1 3 4 4 4


HUN - HungaryKAZ - KazakstanLTU - LithuaniaNED - Netherlands
POL - PolandROM - Romania