IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group A
Budapest
HUNGARY
15.04.-21.04.2003

Wsia.jpg (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

Rk No Name Team Pos GP G A TP PIM +/-
1 23 HARTOGS, Tommie NED D 5 3 8 11 6 3
2 3 VAN DEN THILLART, Leonhardus NED D 5 2 4 6 4 -4
3 21 KOVALENKO, Oleg KAZ D 5 2 3 5 2 0
4 3 SOKOLOV, Andrei KAZ D 4 0 5 5 2 10
5 24 GONERA, Sebastian POL D 5 1 3 4 4 4
6 6 TOKAJI, Viktor HUN D 5 0 4 4 2 0
7 4 HORVATH, Andras HUN D 5 1 2 3 2 1
8 5 SALAMON, Jeno ROM D 5 1 1 2 0 1
9 14 BORZECKI, Adam POL D 5 1 1 2 6 3
10 25 ALIUKONIS, Rolandas LTU D 5 1 1 2 12 -4
11 2 SAVENKOV, Andrey KAZ D 5 0 2 2 4 3
12 4 VARGYAS, Laszlo ROM D 5 0 2 2 6 -5
13 7 VYSNIAUSKAS, Tomas LTU D 5 1 0 1 2 -5
14 27 SILLE, Tamas HUN D 5 1 0 1 4 2
15 8 TOKESI, Lajos HUN D 5 1 0 1 6 0
16 27 BYSTRYANTSEV, Viktor KAZ D 4 0 1 1 0 5
17 25 ARGOKOV, Artyom KAZ D 5 0 1 1 0 10
18 6 LABUZ, Sebastian POL D 5 0 1 1 0 2
19 13 NAGY, Zoltan Istvan ROM D 5 0 1 1 4 0
20 21 SIMON, Rudolf ROM D 5 0 1 1 4 -1
21 9 GIL, Piotr POL D 5 0 1 1 6 1
22 3 KIERAS, Mindaugas LTU D 5 0 1 1 8 -6
23 29 KUZMIN, Yevgeniy KAZ D 5 0 1 1 10 2


HUN - HungaryKAZ - KazakstanLTU - LithuaniaNED - Netherlands
POL - PolandROM - Romania