IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group A
Budapest
HUNGARY
15.04.-21.04.2003

Wsia.jpg (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

Rk No Name Team Pos GP G GGA
1 19 KORESHKOV, Yevgeniy KAZ F 4 6 1,50
2 26 ELEKES, Levente ROM F 5 6 1,20
  5 LIVINGSTON, David NED F 5 6 1,20
  8 SLABON, Damian POL F 5 6 1,20
5 26 KORESHKOV, Alexandr KAZ F 4 5 1,25
6 11 SEMENOV, Alexandr KAZ F 5 5 1,00
7 23 KRYAZHEV, Oleg KAZ F 5 4 0,80
  11 LADANYI, Balazs HUN F 5 4 0,80
  29 ROZANSKI, Jaroslaw POL F 5 4 0,80
10 20 EIMERS, Chris NED F 5 3 0,60
  14 GERU, Catalin ROM F 5 3 0,60
  23 HARTOGS, Tommie NED D 5 3 0,60
  20 PLACHTA, Jacek POL F 5 3 0,60
  8 TSYBA, Andrey KAZ F 5 3 0,60
15 9 BAUBA, Egidijus LTU F 5 2 0,40
  28 GARBOCZ, Michal POL F 5 2 0,40
  15 KOMISSAROV, Maxim KAZ F 5 2 0,40
  12 KOVACS, Frank HUN F 5 2 0,40
  21 KOVALENKO, Oleg KAZ D 5 2 0,40
  16 KOZLOV, Roman KAZ F 5 2 0,40
  15 LASZKIEWICZ, Leszek POL F 5 2 0,40
  24 PALKOVICS, Krisztian HUN F 5 2 0,40
  8 PLISKAUSKAS, Darius LTU F 5 2 0,40
  18 POLICHSHUK, Fedor KAZ F 5 2 0,40
  3 VAN DEN THILLART, Leonhardus NED D 5 2 0,40


HUN - HungaryKAZ - KazakstanLTU - LithuaniaNED - Netherlands
POL - PolandROM - Romania