IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group A
Budapest
HUNGARY
15.04.-21.04.2003

Wsia.jpg (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 5 LIVINGSTON, David NED F 5 84 58 26 69,05
2 15 MAJOROSS, Gergely HUN F 5 31 21 10 67,74
3 11 LADANYI, Balazs HUN F 5 60 39 21 65,00
4 28 GARBOCZ, Michal POL F 5 80 51 29 63,75
5 8 SLABON, Damian POL F 5 55 35 20 63,64
6 9 ERDOSI, Peter HUN F 5 54 34 20 62,96
7 19 OCSKAY, Gabor HUN F 5 93 54 39 58,06
8 23 VOZNIK, Martin POL F 5 59 34 25 57,63
9 17 FISCEV, Vladimir LTU F 5 21 12 9 57,14
10 9 TROCHSHINSKIY, Andrey KAZ F 5 67 37 30 55,22
11 19 KORESHKOV, Yevgeniy KAZ F 4 51 27 24 52,94
12 22 KULEVICIUS, Dovydas LTU F 5 65 34 31 52,31
13 19 PARZYSZEK, Adrian POL F 5 94 47 47 50,00
14 29 LANDMAN, Erik NED F 5 72 36 36 50,00
15 5 KAMENTSEV, Pavel KAZ F 3 44 22 22 50,00
16 7 WYNIA, Sjon NED F 5 53 26 27 49,06
17 16 KOZLOV, Roman KAZ F 5 35 17 18 48,57
18 17 ANDREI, Nutu ROM F 5 91 44 47 48,35
19 19 BULTJE, Mark NED F 2 29 14 15 48,28
20 25 CAZACU, Roberto ROM F 5 108 51 57 47,22
21 23 HARTOGS, Tommie NED D 5 34 16 18 47,06
22 24 VAICIUKEVICIUS, Dalius LTU F 5 89 40 49 44,94
23 15 TEN BOKKEL, Dennis NED F 5 34 15 19 44,12
24 9 BAUBA, Egidijus LTU F 5 107 44 63 41,12
25 16 GROSCHL, Tamas HUN F 5 25 10 15 40,00


HUN - HungaryKAZ - KazakstanLTU - LithuaniaNED - Netherlands
POL - PolandROM - Romania