IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group A
Budapest
HUNGARY
15.04.-21.04.2003

Wsia.jpg (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

Rk No Name Team Pos GP A AGA
1 23 HARTOGS, Tommie NED D 5 8 1,60
2 20 PLACHTA, Jacek POL F 5 6 1,20
  18 POLICHSHUK, Fedor KAZ F 5 6 1,20
4 26 KORESHKOV, Alexandr KAZ F 4 5 1,25
  19 KORESHKOV, Yevgeniy KAZ F 4 5 1,25
  3 SOKOLOV, Andrei KAZ D 4 5 1,25
7 7 WYNIA, Sjon NED F 5 5 1,00
8 20 EIMERS, Chris NED F 5 4 0,80
  28 GARBOCZ, Michal POL F 5 4 0,80
  23 KRYAZHEV, Oleg KAZ F 5 4 0,80
  5 LIVINGSTON, David NED F 5 4 0,80
  10 SARNIK, Piotr POL F 5 4 0,80
  6 TOKAJI, Viktor HUN D 5 4 0,80
  3 VAN DEN THILLART, Leonhardus NED D 5 4 0,80
15 10 VAS, Marton HUN F 3 3 1,00
16 25 CAZACU, Roberto ROM F 5 3 0,60
  14 GERU, Catalin ROM F 5 3 0,60
  24 GONERA, Sebastian POL D 5 3 0,60
  21 KOVALENKO, Oleg KAZ D 5 3 0,60
  11 LADANYI, Balazs HUN F 5 3 0,60
  19 OCSKAY, Gabor HUN F 5 3 0,60
  19 PARZYSZEK, Adrian POL F 5 3 0,60
  11 SEMENOV, Alexandr KAZ F 5 3 0,60
24 19 BULTJE, Mark NED F 2 2 1,00
25 10 BERNATAVICIUS, Dmitrijus LTU F 3 2 0,67


HUN - HungaryKAZ - KazakstanLTU - LithuaniaNED - Netherlands
POL - PolandROM - Romania