IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group A
Budapest
HUNGARY
15.04.-21.04.2003

Wsia.jpg (3658 bytes)

Team Hungary

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 11 LADANYI, Balazs F 5 4 3 7 4 60 39 21 65 19 21 3 0 1 0 2 2 0
2 12 KOVACS, Frank F 5 2 2 4 6 8 7 1 88 10 20 1 0 0 0 3 2 1
3 19 OCSKAY, Gabor F 5 1 3 4 6 93 54 39 58 20 5 1 0 0 1 4 2 2
4 6 TOKAJI, Viktor D 5 0 4 4 2 1 1 0 100 19 0 0 0 0 0 2 2 0
5 24 PALKOVICS, Krisztian F 5 2 1 3 0 12 8 4 67 26 8 0 0 0 0 4 2 2
6 4 HORVATH, Andras D 5 1 2 3 2 0 0 0 0 12 8 1 0 0 0 3 2 1
7 10 VAS, Marton F 3 0 3 3 0 7 4 3 57 6 0 0 0 0 0 1 0 1
8 28 PETERDI, Imre F 5 1 1 2 2 10 2 8 20 9 11 0 0 1 0 2 2 0
  16 GROSCHL, Tamas F 5 1 1 2 10 25 10 15 40 15 7 1 0 0 0 2 2 0
10 27 SILLE, Tamas D 5 1 0 1 4 1 1 0 100 13 8 1 0 0 0 4 2 2
11 8 TOKESI, Lajos D 5 1 0 1 6 0 0 0 0 13 8 0 1 0 0 2 2 0
12 31 SZUPER, Levente GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1
13 1 BUDAI, Krisztian GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
  18 SZUNA, Roland D 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  9 ERDOSI, Peter F 5 0 0 0 0 54 34 20 63 4 0 0 0 0 0 0 0 0
16 25 KANGYAL, Balazs D 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 -1
  3 SVASZNEK, Bence D 5 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 1 -1
18 17 RAJZ, Attila F 5 0 0 0 2 1 1 0 100 4 0 0 0 0 0 0 0 0
19 14 SIMON, Csaba F 5 0 0 0 4 3 1 2 33 4 0 0 0 0 0 0 1 -1
  15 MAJOROSS, Gergely F 5 0 0 0 4 31 21 10 68 6 0 0 0 0 0 0 1 -1
  26 FODOR, Szabolcs F 5 0 0 0 8 6 4 2 67 4 0 0 0 0 0 0 1 -1
22 5 SZELIG, Viktor D 5 0 0 0 20 0 0 0 0 2 0 0 0 0 0 0 0 0


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 31 SZUPER, Levente 5 4 240:00 123 9 2,25 114 92,68 1 0
2 1 BUDAI, Krisztian 5 1 59:20 31 4 4,04 27 87,10 0 0