IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group A
Budapest
HUNGARY
15.04.-21.04.2003

Wsia.jpg (3658 bytes)

Team Kazakstan

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 19 KORESHKOV, Yevgeniy F 4 6 5 11 2 51 27 24 53 12 50 2 1 1 0 10 1 9
2 26 KORESHKOV, Alexandr F 4 5 5 10 0 4 1 3 25 15 33 0 0 0 0 10 1 9
3 11 SEMENOV, Alexandr F 5 5 3 8 4 9 3 6 33 12 42 2 0 2 0 9 1 8
4 23 KRYAZHEV, Oleg F 5 4 4 8 0 6 3 3 50 23 17 2 0 0 0 9 1 8
5 18 POLICHSHUK, Fedor F 5 2 6 8 0 77 25 52 32 20 10 0 0 0 0 8 1 7
6 8 TSYBA, Andrey F 5 3 2 5 2 17 10 7 59 13 23 0 0 1 0 6 0 6
7 21 KOVALENKO, Oleg D 5 2 3 5 2 0 0 0 0 20 10 2 0 0 0 2 2 0
8 3 SOKOLOV, Andrei D 4 0 5 5 2 0 0 0 0 10 0 0 0 0 0 11 1 10
9 15 KOMISSAROV, Maxim F 5 2 2 4 0 6 2 4 33 15 13 0 0 0 0 5 1 4
10 16 KOZLOV, Roman F 5 2 1 3 0 35 17 18 49 13 15 1 0 0 0 3 3 0
11 9 TROCHSHINSKIY, Andrey F 5 1 2 3 0 67 37 30 55 17 6 0 0 0 0 5 1 4
12 14 KOMISSAROV, Anton F 5 1 2 3 6 2 1 1 50 11 9 0 0 1 0 5 2 3
13 24 YESSIRKENOV, Rustam F 5 1 1 2 4 0 0 0 0 12 8 1 0 0 0 3 2 1
14 2 SAVENKOV, Andrey D 5 0 2 2 4 1 0 1 0 14 0 0 0 0 0 5 2 3
15 27 BYSTRYANTSEV, Viktor D 4 0 1 1 0 0 0 0 0 10 0 0 0 0 0 6 1 5
16 25 ARGOKOV, Artyom D 5 0 1 1 0 0 0 0 0 5 0 0 0 0 0 10 0 10
17 29 KUZMIN, Yevgeniy D 5 0 1 1 10 0 0 0 0 4 0 0 0 0 0 4 2 2
18 20 TAMBULOV, Sergey GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
  28 NEVSTRUYEV, Sergey D 3 0 0 0 2 0 0 0 0 4 0 0 0 0 0 3 0 3
20 5 KAMENTSEV, Pavel F 3 0 0 0 2 44 22 22 50 10 0 0 0 0 0 0 1 -1
21 31 KOLESNIK, Vitaliy GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 7
22 30 ZINOVYEV, Kirill GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 4 8
23 4 TREGUBOV, Vitaliy D 5 0 0 0 18 0 0 0 0 4 0 0 0 0 0 6 2 4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 20 TAMBULOV, Sergey 1 1 39:37 18 0 0,00 18 100,00 0 0
2 31 KOLESNIK, Vitaliy 4 4 183:44 78 2 0,65 76 97,44 0 0
3 30 ZINOVYEV, Kirill 5 3 76:30 35 7 5,49 28 80,00 0 0