IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group A
Budapest
HUNGARY
15.04.-21.04.2003

Wsia.jpg (3658 bytes)

Team Poland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 20 PLACHTA, Jacek F 5 3 6 9 4 0 0 0 0 17 18 1 0 0 0 8 2 6
2 8 SLABON, Damian F 5 6 1 7 4 55 35 20 64 12 50 2 0 1 0 8 2 6
3 29 ROZANSKI, Jaroslaw F 5 4 2 6 2 4 2 2 50 17 24 1 0 0 0 7 1 6
4 28 GARBOCZ, Michal F 5 2 4 6 0 80 51 29 64 12 17 0 0 1 0 8 1 7
5 10 SARNIK, Piotr F 5 1 4 5 2 4 3 1 75 11 9 0 0 0 0 5 2 3
6 15 LASZKIEWICZ, Leszek F 5 2 2 4 2 5 3 2 60 12 17 0 0 1 0 2 1 1
7 24 GONERA, Sebastian D 5 1 3 4 4 0 0 0 0 14 7 1 0 0 0 4 0 4
8 17 SLUSARCZYK, Artur F 5 1 2 3 0 13 3 10 23 12 8 0 0 0 0 6 2 4
9 4 KLISIAK, Waldemar F 5 1 2 3 4 1 0 1 0 8 13 1 0 1 0 3 0 3
10 19 PARZYSZEK, Adrian F 5 0 3 3 2 94 47 47 50 17 0 0 0 0 0 2 1 1
11 23 VOZNIK, Martin F 5 2 0 2 0 59 34 25 58 15 13 1 1 0 0 1 0 1
12 14 BORZECKI, Adam D 5 1 1 2 6 1 0 1 0 28 4 1 0 0 0 6 3 3
13 6 LABUZ, Sebastian D 5 0 1 1 0 0 0 0 0 9 0 0 0 0 0 4 2 2
14 22 BAGINSKI, Adam F 5 0 1 1 0 3 2 1 67 7 0 0 0 0 0 0 0 0
  16 JUSTKA, Mariusz F 5 0 1 1 0 1 0 1 0 2 0 0 0 0 0 0 0 0
16 9 GIL, Piotr D 5 0 1 1 6 1 1 0 100 1 0 0 0 0 0 2 1 1
17 31 ZBOROWSKI, Krzysztof GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
  12 ZAMOJSKI, Jacek D 3 0 0 0 0 0 0 0 0 8 0 0 0 0 0 2 0 2
19 30 JAWORSKI, Tomasz GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 3 11
20 1 RADZISZEWSKI, Rafal GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 5 SOKOL, Lukasz D 5 0 0 0 0 2 0 2 0 9 0 0 0 0 0 5 1 4
22 2 SZYMANSKI, Marek D 5 0 0 0 4 0 0 0 0 3 0 0 0 0 0 5 2 3
23 3 KLYS, Jaroslaw D 5 0 0 0 4 0 0 0 0 6 0 0 0 0 0 1 0 1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 RADZISZEWSKI, Rafal 4 1 12:14 2 0 0,00 2 100,00 0 0
2 31 ZBOROWSKI, Krzysztof 2 1 47:46 11 1 1,26 10 90,91 0 0
3 30 JAWORSKI, Tomasz 4 4 239:49 82 7 1,75 75 91,46 1 0