IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group A
Budapest
HUNGARY
15.04.-21.04.2003

Wsia.jpg (3658 bytes)

Team Romania

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 26 ELEKES, Levente F 5 6 2 8 6 37 13 24 35 25 24 3 0 0 0 4 6 -2
2 14 GERU, Catalin F 5 3 3 6 0 3 0 3 0 13 23 2 0 0 0 2 7 -5
3 25 CAZACU, Roberto F 5 1 3 4 16 108 51 57 47 12 8 0 0 0 0 4 4 0
4 28 BORSOS, Attila F 5 1 2 3 0 13 4 9 31 13 8 0 0 0 0 4 5 -1
5 17 ANDREI, Nutu Petrus F 5 1 2 3 6 91 44 47 48 12 8 1 0 1 0 3 7 -4
6 5 SALAMON, Jeno D 5 1 1 2 0 0 0 0 0 14 7 0 0 0 0 6 5 1
7 4 VARGYAS, Laszlo D 5 0 2 2 6 4 3 1 75 10 0 0 0 0 0 3 8 -5
8 13 NAGY, Zoltan Istvan D 5 0 1 1 4 1 1 0 100 6 0 0 0 0 0 4 4 0
9 21 SIMON, Rudolf D 5 0 1 1 4 1 0 1 0 0 0 0 0 0 0 1 2 -1
10 1 RADU, Viorel GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 16 -9
11 12 NICOLESCU, Viorel F 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 4 -1
  19 TIMARU, Ioan F 5 0 0 0 0 21 5 16 24 21 0 0 0 0 0 1 2 -1
13 2 MOLDOVAN, Ervin F 5 0 0 0 0 10 5 5 50 2 0 0 0 0 0 0 5 -5
14 6 GAL, Csaba D 5 0 0 0 0 2 2 0 100 0 0 0 0 0 0 0 2 -2
15 3 ADORJAN, Jozsef F 5 0 0 0 0 52 16 36 31 5 0 0 0 0 0 0 7 -7
16 10 CATRINOI, Adrian GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 7 SZOCS, Szabolcs F 5 0 0 0 0 4 1 3 25 1 0 0 0 0 0 0 2 -2
18 8 GYORGY, Joszef F 5 0 0 0 0 3 1 2 33 5 0 0 0 0 0 0 3 -3
19 16 PAPP, Szabolcs D 5 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 2 -2
20 24 STOICULESCU, Mihai D 5 0 0 0 2 0 0 0 0 4 0 0 0 0 0 0 4 -4
21 18 KOSA, Endre D 5 0 0 0 4 1 0 1 0 2 0 0 0 0 0 0 3 -3
22 9 SELEA, Bogdan I. F 5 0 0 0 4 4 3 1 75 5 0 0 0 0 0 0 4 -4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 10 CATRINOI, Adrian 5 0 0:00 0 0 0,00 0 0,00 0 0
2 1 RADU, Viorel 5 5 298:18 239 26 5,23 213 89,12 0 0