IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group B
Zagreb
CROATIA
13.04.-20.04.2003

Wsib.jpg (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 5 KNUTSEN, Espen NOR F 5 4 5 9 8 4
2 16 THORNTON, Steve GBR F 5 1 8 9 0 5
3 15 LONGSTAFF, David GBR F 5 3 5 8 2 6
4 20 ZWIKEL, Jonathan FRA F 5 2 4 6 0 4
5 9 CIGANOVIC, Oliver CRO F 5 1 5 6 14 -6
6 19 SKRODER, Per-Age NOR F 5 4 1 5 4 4
7 22 MORTAS, Anthony FRA F 5 3 2 5 4 2
8 17 IOB, Anthony ITA F 5 3 2 5 8 0
9 14 TREILLE, Yorrick FRA F 5 3 2 5 55 3
10 14 TRYGG, Marius NOR F 5 2 3 5 0 6
11 19 HOAD, Jeff GBR F 5 2 3 5 4 3
12 27 WILSON, Robert GBR D 5 2 3 5 6 6
13 10 MEUNIER, Laurent FRA F 5 1 4 5 12 3
14 18 SHIELDS, Colin GBR F 5 4 0 4 2 4
15 8 CHELODI, Armando ITA F 5 3 1 4 18 -2
16 14 WEAVER, Jonathan GBR D 5 2 2 4 4 7
17 2 AGNEVSTSIKOV, Aleksandr EST D 5 2 2 4 6 -1
18 21 MAGNUSSEN, Trond NOR F 5 2 2 4 8 0
19 22 MARGONI, Stefano ITA F 5 1 3 4 2 -1
20 18 GOJANOVIC, Damir CRO F 5 1 3 4 6 -7
21 26 DEWOLF, Karl FRA D 5 3 0 3 10 3
22 15 BONNARD, Jean-Francois FRA D 5 2 1 3 0 5
23 12 TIMPONE, Christian ITA F 5 2 1 3 0 -2
24 22 MAKROV, Andrei EST F 5 2 1 3 2 -4
25 16 OSSIPENKOV, Igor EST F 5 2 1 3 2 0


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
ITA - ItalyNOR - Norway