IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group B
Zagreb
CROATIA
13.04.-20.04.2003

Wsib.jpg (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

Rk No Name Team Pos GP G A TP PIM +/-
1 27 WILSON, Robert GBR D 5 2 3 5 6 6
2 14 WEAVER, Jonathan GBR D 5 2 2 4 4 7
3 2 AGNEVSTSIKOV, Aleksandr EST D 5 2 2 4 6 -1
4 26 DEWOLF, Karl FRA D 5 3 0 3 10 3
5 15 BONNARD, Jean-Francois FRA D 5 2 1 3 0 5
6 10 JACMENJAK, Igor CRO D 5 2 1 3 10 -8
7 29 SADOUN, Yven FRA D 5 1 2 3 2 3
8 27 AMAR, Baptiste FRA D 5 1 1 2 2 4
9 3 BACHET, Vincent FRA D 5 1 1 2 4 4
10 26 MYRVOLD, Anders NOR D 5 1 1 2 4 2
11 7 JAKOBSEN, Tommy NOR D 5 1 1 2 8 1
12 3 POTSINOK, Roman EST D 5 1 1 2 10 -3
13 2 CARRIOU, Allan FRA D 5 0 2 2 2 2
  15 NORSTEBO, Svein Enok NOR D 5 0 2 2 2 -1
15 26 STRAZZABOSCO, Michele ITA D 5 0 2 2 4 1
16 5 POUSSET, Nicolas FRA D 5 0 2 2 8 1
17 23 TRYGG, Mats NOR D 5 0 2 2 18 0
18 9 MOODY, Scott GBR D 4 1 0 1 2 -2
19 17 KNOLD, Martin NOR D 5 1 0 1 0 5
20 12 SALAGIN, Jevgeni EST D 5 1 0 1 4 -2
21 3 AVANCINI, Alexander ITA D 5 1 0 1 4 3
22 6 CAMPBELL, Scott GBR D 4 0 1 1 27 0
23 24 DORIGATTI, Enrico ITA D 5 0 1 1 0 1
24 28 GRAS, Laurent FRA D 5 0 1 1 2 4
25 14 LORENZI, Carlo ITA D 5 0 1 1 2 1


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
ITA - ItalyNOR - Norway