IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group B
Zagreb
CROATIA
13.04.-20.04.2003

Wsib.jpg (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

Rk No Name Team Pos GP G GGA
1 5 KNUTSEN, Espen NOR F 5 4 0,80
  18 SHIELDS, Colin GBR F 5 4 0,80
  19 SKRODER, Per-Age NOR F 5 4 0,80
4 8 CHELODI, Armando ITA F 5 3 0,60
  26 DEWOLF, Karl FRA D 5 3 0,60
  17 IOB, Anthony ITA F 5 3 0,60
  15 LONGSTAFF, David GBR F 5 3 0,60
  22 MORTAS, Anthony FRA F 5 3 0,60
  14 TREILLE, Yorrick FRA F 5 3 0,60
10 2 AGNEVSTSIKOV, Aleksandr EST D 5 2 0,40
  15 BONNARD, Jean-Francois FRA D 5 2 0,40
  22 GROZAJ, Tomislav CRO F 5 2 0,40
  19 HOAD, Jeff GBR F 5 2 0,40
  10 JACMENJAK, Igor CRO D 5 2 0,40
  21 MAGNUSSEN, Trond NOR F 5 2 0,40
  22 MAKROV, Andrei EST F 5 2 0,40
  27 MARTHINSEN, Tommy NOR F 5 2 0,40
  16 OSSIPENKOV, Igor EST F 5 2 0,40
  11 RAMOSER, Roland ITA F 5 2 0,40
  11 ROZENTHAL, Francois FRA F 5 2 0,40
  12 TIMPONE, Christian ITA F 5 2 0,40
  14 TRYGG, Marius NOR F 5 2 0,40
  6 VEGGIATO, Daniele ITA F 5 2 0,40
  14 WEAVER, Jonathan GBR D 5 2 0,40
  27 WILSON, Robert GBR D 5 2 0,40


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
ITA - ItalyNOR - Norway