IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group B
Zagreb
CROATIA
13.04.-20.04.2003

Wsib.jpg (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 14 TREILLE, Yorrick FRA F 5 55 5 1 2 1 11,00
2 9 FILIPPOV, Aleksei EST D 5 41 3 1 1 1 8,20
3 8 SERTIC, Marko CRO D 4 29 2 1 0 1 7,25
4 6 CAMPBELL, Scott GBR D 4 27 1 1 0 1 6,75
  5 KUZNAR, Dalibor CRO D 4 27 1 1 0 1 6,75
6 2 BAILEY, Christopher GBR D 4 25 0 1 0 1 6,25
  10 GALAZZI, Mark GBR F 4 25 0 1 0 1 6,25
  14 MLADENOVIC, Mato CRO F 4 25 0 1 0 1 6,25
9 20 ZIBRET, Veljko CRO F 5 25 0 1 0 1 5,00
10 24 OWEN, Greg GBR F 5 20 0 0 0 1 4,00
11 8 CHELODI, Armando ITA F 5 18 4 0 1 0 3,60
  23 TRYGG, Mats NOR D 5 18 4 0 1 0 3,60
13 15 KOZLOV, Mikhail EST F 5 16 3 0 1 0 3,20
14 5 HELFER, Armin ITA D 5 16 8 0 0 0 3,20
15 17 GLAVOTA, Ivan CRO D 5 14 2 0 1 0 2,80
  8 HANSEN, Mads NOR F 5 14 2 0 1 0 2,80
17 9 CIGANOVIC, Oliver CRO F 5 14 7 0 0 0 2,80
18 10 MEUNIER, Laurent FRA F 5 12 6 0 0 0 2,40
19 3 POTSINOK, Roman EST D 5 10 0 0 1 0 2,00
20 26 DEWOLF, Karl FRA D 5 10 5 0 0 0 2,00
  12 HURLEY, Darren GBR F 5 10 5 0 0 0 2,00
  10 JACMENJAK, Igor CRO D 5 10 5 0 0 0 2,00
  8 POPE, Brent GBR D 5 10 5 0 0 0 2,00
  23 RASKIDAJEV, Dmitri EST F 5 10 5 0 0 0 2,00
25 5 CLARKE, David GBR F 5 8 4 0 0 0 1,60


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
ITA - ItalyNOR - Norway