IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group B
Zagreb
CROATIA
13.04.-20.04.2003

Wsib.jpg (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

Rk No Name Team Pos GP A AGA
1 16 THORNTON, Steve GBR F 5 8 1,60
2 9 CIGANOVIC, Oliver CRO F 5 5 1,00
  5 KNUTSEN, Espen NOR F 5 5 1,00
  15 LONGSTAFF, David GBR F 5 5 1,00
5 10 MEUNIER, Laurent FRA F 5 4 0,80
  20 ZWIKEL, Jonathan FRA F 5 4 0,80
7 18 GOJANOVIC, Damir CRO F 5 3 0,60
  19 HOAD, Jeff GBR F 5 3 0,60
  22 MARGONI, Stefano ITA F 5 3 0,60
  9 PARCO, John ITA F 5 3 0,60
  21 TAIT, Ashley GBR F 5 3 0,60
  14 TRYGG, Marius NOR F 5 3 0,60
  27 WILSON, Robert GBR D 5 3 0,60
14 2 AGNEVSTSIKOV, Aleksandr EST D 5 2 0,40
  6 BACHELET, Benoit FRA F 5 2 0,40
  11 BERRINGTON, Paul GBR F 5 2 0,40
  2 CARRIOU, Allan FRA D 5 2 0,40
  8 HANSEN, Mads NOR F 5 2 0,40
  12 HURLEY, Darren GBR F 5 2 0,40
  17 IOB, Anthony ITA F 5 2 0,40
  21 MAGNUSSEN, Trond NOR F 5 2 0,40
  22 MORTAS, Anthony FRA F 5 2 0,40
  15 NORSTEBO, Svein Enok NOR D 5 2 0,40
  28 NYGARD, Kjell Richard NOR F 5 2 0,40
  5 POUSSET, Nicolas FRA D 5 2 0,40


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
ITA - ItalyNOR - Norway