IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group B
Zagreb
CROATIA
13.04.-20.04.2003

Wsib.jpg (3658 bytes)

Powerplay Goal Leaders


Sorted by higher Power Play Goals, Power Play Goals per Games Played and alphabetical order

Rk No Name Team Pos GP PPG PPGG
1 15 BONNARD, Jean-Francois FRA D 5 2 0,40
  8 CHELODI, Armando ITA F 5 2 0,40
  19 HOAD, Jeff GBR F 5 2 0,40
  22 MORTAS, Anthony FRA F 5 2 0,40
5 2 AGNEVSTSIKOV, Aleksandr EST D 5 1 0,20
  27 AMAR, Baptiste FRA D 5 1 0,20
  18 DAHLSTROM, Ole Eskild NOR F 5 1 0,20
  26 DEWOLF, Karl FRA D 5 1 0,20
  10 JACMENJAK, Igor CRO D 5 1 0,20
  5 KNUTSEN, Espen NOR F 5 1 0,20
  22 MARGONI, Stefano ITA F 5 1 0,20
  10 MEUNIER, Laurent FRA F 5 1 0,20
  26 MYRVOLD, Anders NOR D 5 1 0,20
  16 OSSIPENKOV, Igor EST F 5 1 0,20
  3 POTSINOK, Roman EST D 5 1 0,20


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
ITA - ItalyNOR - Norway