IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div I,Group B
Zagreb
CROATIA
13.04.-20.04.2003

Wsib.jpg (3658 bytes)

Team Croatia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 9 CIGANOVIC, Oliver F 5 1 5 6 14 25 10 15 40 11 9 0 0 0 0 4 10 -6
2 18 GOJANOVIC, Damir F 5 1 3 4 6 25 12 13 48 9 11 0 0 0 0 4 11 -7
3 10 JACMENJAK, Igor D 5 2 1 3 10 16 2 14 13 9 22 1 0 0 0 3 11 -8
4 22 GROZAJ, Tomislav F 5 2 0 2 0 61 26 35 43 6 33 0 0 0 0 4 8 -4
5 4 PLAHUTAR, Danijel F 5 1 1 2 2 0 0 0 0 6 17 0 0 1 0 2 3 -1
6 14 MLADENOVIC, Mato F 4 1 0 1 25 10 2 8 20 5 20 0 0 0 0 1 5 -4
7 19 POKOS, Roman F 5 1 0 1 2 87 25 62 29 4 25 0 0 0 0 2 5 -3
8 20 ZIBRET, Veljko F 5 1 0 1 25 12 1 11 8 7 14 1 0 0 0 1 5 -4
9 29 LOVRENCIC, Marko F 5 0 1 1 0 13 7 6 54 4 0 0 0 0 0 2 4 -2
  23 SMOJVER, Gordan F 5 0 1 1 4 0 0 0 0 6 0 0 0 0 0 2 4 -2
11 27 SVIGIR, Kresimir F 5 0 1 1 8 65 37 28 57 5 0 0 0 0 0 1 2 -1
12 1 LJUBIC, Dragutin GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
13 31 MARTINOVIC, Sinisa GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 -14
14 5 KUZNAR, Dalibor D 4 0 0 0 27 0 0 0 0 2 0 0 0 0 0 2 2 0
15 8 SERTIC, Marko D 4 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 1 -1
16 30 BELIC, Vanja GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 0
17 26 LJUBIC, Marko D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 -2
18 24 KIRE, Mazen F 5 0 0 0 0 4 0 4 0 2 0 0 0 0 0 1 4 -3
19 28 KOPAJTIC, Matija D 5 0 0 0 0 32 11 21 34 3 0 0 0 0 0 0 5 -5
20 16 NOVOSEL, Luka D 5 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 4 -4
21 12 BELIC, Sasa D 5 0 0 0 4 1 1 0 100 3 0 0 0 0 0 4 10 -6
22 15 SPAJIC, Ivan D 5 0 0 0 8 0 0 0 0 4 0 0 0 0 0 2 10 -8
23 17 GLAVOTA, Ivan D 5 0 0 0 14 0 0 0 0 7 0 0 0 0 0 2 6 -4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 BELIC, Vanja 5 3 97:07 81 8 4,94 73 90,12 0 0
2 31 MARTINOVIC, Sinisa 4 4 200:00 168 26 7,80 142 84,52 0 0
3 1 LJUBIC, Dragutin 1 1 2:53 2 1 20,81 1 50,00 0 0