IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div II,Group A
Seoul
KOREA
05.04.-12.04.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 10 PROKIC, Ivan YUG F 5 5 16 21 2 16
2 12 SONG, Dong-Hwan KOR F 5 11 9 20 12 20
3 11 PROKEC, Csaba YUG F 5 7 8 15 2 10
4 4 JANG, Jong-Moon KOR D 5 3 12 15 0 25
5 22 KOSIC, Aleksandar YUG F 5 9 5 14 6 15
6 9 KIM, Han-Sung KOR F 5 8 6 14 6 18
7 8 ODDY, Greg Stephen AUS F 5 7 4 11 12 -2
8 14 BUGARSKI, Dejan YUG F 5 5 5 10 10 11
9 21 KIM, Kyung-Tae KOR F 5 4 5 9 0 17
10 24 GRACIA, Ivan ESP F 5 5 3 8 6 5
11 10 SONG, Sang-Woo KOR F 5 5 3 8 8 6
12 6 KIM, Hong-Il KOR F 5 3 5 8 6 6
13 25 MARTIN, Juan Jose ESP F 5 2 6 8 2 5
14 26 LOVERING, Tyler AUS D 5 2 6 8 6 2
15 18 SANTAMARIA, Igor ESP D 5 2 6 8 12 9
16 5 KIM, Woo-Jae KOR D 5 1 7 8 0 20
17 16 TURTIAINEN, Jarkko Olaw AUS F 5 5 2 7 6 5
18 21 RAZNATOVIC, Mihajlo YUG F 5 3 4 7 0 7
19 21 WAND, Murray AUS F 5 3 4 7 6 0
20 25 TRIFUNOVIC, Igor YUG D 5 0 7 7 4 18
21 23 KOVACEVIC, Marko YUG F 5 4 2 6 4 7
22 21 EDWARDS, Michael RSA F 5 4 2 6 8 0
23 9 RUS, Jovica YUG F 5 3 3 6 6 7
24 3 WILSON, Anthony John AUS D 5 2 4 6 2 -1
25 24 KIM, Do-Yun KOR F 5 1 5 6 6 5


AUS - AustraliaESP - SpainKOR - KoreaMEX - Mexico
RSA - South AfricaYUG - Yugoslavia