IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div II,Group A
Seoul
KOREA
05.04.-12.04.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 17 WHITE, Andrew James AUS F 5 33 4 1 0 1 6,60
2 26 MEYER, Chett RSA F 5 16 8 0 0 0 3,20
3 7 HILARIO, Daniel ESP D 5 14 7 0 0 0 2,80
  23 LEE, Jong-Hwan KOR D 5 14 7 0 0 0 2,80
5 8 ODDY, Greg Stephen AUS F 5 12 6 0 0 0 2,40
  18 SANTAMARIA, Igor ESP D 5 12 6 0 0 0 2,40
  12 SONG, Dong-Hwan KOR F 5 12 6 0 0 0 2,40
8 5 LEHOCZKY, Matthew John AUS F 5 10 0 0 1 0 2,00
9 4 BIEC, Jose Antonio ESP F 4 10 5 0 0 0 2,50
10 7 BAE, Young-Ho KOR F 5 10 5 0 0 0 2,00
  14 BUGARSKI, Dejan YUG F 5 10 5 0 0 0 2,00
  18 CUMMINGS, Marco MEX F 5 10 5 0 0 0 2,00
  2 OBREGON, Federico MEX D 5 10 5 0 0 0 2,00
14 21 EDWARDS, Michael RSA F 5 8 4 0 0 0 1,60
  20 GABRIC, Boris YUG F 5 8 4 0 0 0 1,60
  15 JEAVONS, Christopher RSA F 5 8 4 0 0 0 1,60
  24 MAMIC, Branko YUG D 5 8 4 0 0 0 1,60
  16 SIERRA, Manuel MEX F 5 8 4 0 0 0 1,60
  10 SONG, Sang-Woo KOR F 5 8 4 0 0 0 1,60
20 8 ARBESU, Eugenio ESP D 5 6 3 0 0 0 1,20
  3 ARTERO, Juan Carlos ESP D 5 6 3 0 0 0 1,20
  14 BAE, Joon-Seo KOR F 5 6 3 0 0 0 1,20
  2 BATHO, David Ashley AUS F 5 6 3 0 0 0 1,20
  19 BRESTOVAC, Uros YUG F 5 6 3 0 0 0 1,20
  11 CERVANTES, Adrian MEX F 5 6 3 0 0 0 1,20


AUS - AustraliaESP - SpainKOR - KoreaMEX - Mexico
RSA - South AfricaYUG - Yugoslavia