IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div II,Group A
Seoul
KOREA
05.04.-12.04.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Australia

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 ODDY, Greg Stephen 8 F 5 7 4 11 12 3 0 1 0 8 10 -2
2 LOVERING, Tyler 26 D 5 2 6 8 6 1 0 0 0 12 10 2
3 TURTIAINEN, Jarkko Olaw 16 F 5 5 2 7 6 1 0 0 0 9 4 5
4 WAND, Murray 21 F 5 3 4 7 6 1 0 1 0 9 9 0
5 WILSON, Anthony John 3 D 5 2 4 6 2 0 0 0 0 9 10 -1
6 WHITE, Andrew James 17 F 5 3 2 5 33 0 0 0 0 7 3 4
7 NELSON-BOND, Brett 23 F 5 2 3 5 4 1 0 0 0 7 6 1
8 GUNN, Daniel Kenneth 4 F 5 0 3 3 0 0 0 0 0 5 4 1
9 BATHO, David Ashley 2 F 5 1 0 1 6 0 0 0 0 2 6 -4
10 DEANS, Steven Andrew 6 F 5 0 1 1 0 0 0 0 0 2 2 0
11 HOWELL, Ross William 11 D 5 0 1 1 0 0 0 0 0 3 5 -2
12 RUMMUKAINEN, Mark 12 D 5 0 1 1 0 0 0 0 0 6 10 -4
13 HUGHES, Vincent Joseph 9 D 5 0 0 0 2 0 0 0 0 4 1 3
14 LEHOCZKY, Matthew John 5 F 5 0 0 0 10 0 0 0 0 2 4 -2
  BAVIN, Sam 22 D 5 0 0 0 0 0 0 0 0 0 2 -2
16 MCLAUCHLAN, Lee Alexander 18 F 5 0 0 0 2 0 0 0 0 2 6 -4
  GEORGE, Daniel Mark 15 D 5 0 0 0 2 0 0 0 0 3 7 -4
  FOLL, Glen 7 D 5 0 0 0 0 0 0 0 0 0 4 -4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 LEETHAM, Chris 20 5 3 180:00 97 15 5,00 82 84,54 0 0
2 BECKEN, Alan 1 5 2 120:00 50 11 5,50 39 78,00 1 0