IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div II,Group B
Sofia
BULGARIA
24.03.-30.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 6 PELLEGRIMS, Mike BEL D 5 4 9 13 12 9
2 10 JURCEKA, Jan BEL F 5 4 4 8 4 9
3 16 KIM, Jong-Son PRK F 5 4 4 8 4 6
4 25 RI, Thae-Hwi PRK F 5 4 3 7 0 7
5 13 VOS, Tim BEL D 5 1 6 7 6 4
6 11 IOTOV, Alexei BUL D 5 4 2 6 6 1
7 18 SCHUCHEWYTSCH, Mayime BEL F 5 3 3 6 0 7
8 9 ZAK, Sergei ISR D 5 3 3 6 8 -2
9 22 RAEKELBOOM, Jesse BEL F 5 3 3 6 18 8
10 24 RAVNIAGA, Edouard ISR D 5 2 4 6 2 -4
11 12 HERMANS, Koen BEL D 5 1 5 6 0 1
12 7 YUN, Pong-Chol PRK D 5 0 6 6 4 7
13 11 PEUSENS, Joris BEL D 5 5 0 5 6 1
14 14 PAN, Yuqiang CHN D 5 2 3 5 4 4
15 5 SUI, Hongchao CHN F 5 2 3 5 6 3
16 11 LUO, Lei CHN F 5 2 3 5 6 3
17 22 PETROV, Kiril BUL F 5 1 4 5 2 2
18 15 HO, Kwang-Chol PRK F 5 2 2 4 2 5
19 24 YUN, Myong-Hyok PRK F 5 2 2 4 4 3
20 16 LIU, Henan CHN D 5 2 2 4 27 1
21 21 VAN DEN BROECK, Kristoff BEL D 5 1 3 4 4 0
22 14 SZARZYNSKI, Ward BEL F 5 1 3 4 12 1
23 18 MASLYANKOV, Atanas BUL D 5 1 3 4 14 -1
24 14 SUDAT, Lev ISR F 5 1 3 4 16 2
25 5 STOUMBOV, Anguel BUL F 5 0 4 4 4 2


BEL - BelgiumBUL - BulgariaCHN - ChinaISL - Iceland
ISR - IsraelPRK - DPR Korea