IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div II,Group B
Sofia
BULGARIA
24.03.-30.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Israel

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 ZAK, Sergei 9 D 5 3 3 6 8 0 0 0 0 8 10 -2
2 RAVNIAGA, Edouard 24 D 5 2 4 6 2 0 0 0 0 4 8 -4
3 SUDAT, Lev 14 F 5 1 3 4 16 1 0 0 0 4 2 2
4 ARTIUM, Korotin 25 D 5 3 0 3 0 0 0 0 0 4 4 0
5 BERMAN, Ron 17 D 5 0 2 2 14 0 0 0 0 5 6 -1
  OZ, Ran 7 F 5 0 2 2 16 0 0 0 0 4 5 -1
7 FRENKEL, Sergei 10 D 5 1 0 1 2 0 0 0 0 2 4 -2
8 LARIN, Roman 6 F 5 1 0 1 12 1 0 1 0 3 6 -3
9 PUTILOV, Dima 22 F 5 0 1 1 2 0 0 0 0 2 4 -2
10 LEBEDEV, Marc 12 F 5 0 0 0 6 0 0 0 0 2 2 0
  MARCHANSKY, Slava 4 D 5 0 0 0 6 0 0 0 0 0 0 0
12 STOLYAR, Alexander 3 D 5 0 0 0 0 0 0 0 0 1 2 -1
  BELO, Sergei 23 F 4 0 0 0 4 0 0 0 0 2 3 -1
  LEVY, Shlomo 16 D 5 0 0 0 0 0 0 0 0 0 1 -1
15 BUCHNER, Daniel 15 F 5 0 0 0 6 0 0 0 0 2 4 -2
16 LEVY, Itzhak 8 F 5 0 0 0 0 0 0 0 0 0 4 -4
17 PRESSEL, Boris 19 F 5 0 0 0 2 0 0 0 0 1 7 -6


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 AMROMIN, Boris 1 5 1 40:00 30 3 4,50 27 90,00 0 0
2 GUSSIN, Yevgeny 20 5 5 260:00 144 16 3,69 128 88,89 0 0