IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div III
Auckland
NEW ZEALAND
03.04.-06.04.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Luxembourg

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 WELTER, Benny 10 F 2 3 0 3 0 1 1 1 0 2 2 0
2 FUNK, Jean-Marie 18 F 2 1 2 3 2 0 0 0 0 3 3 0
3 POST, Robert 21 F 2 1 1 2 0 1 0 0 0 0 2 -2
4 SCHONS, Francois 12 D 2 1 0 1 4 1 0 0 0 2 4 -2
5 SCHEIER, Georges 5 F 2 1 0 1 4 0 0 0 0 1 4 -3
6 SCHON, Patrick 15 F 2 0 1 1 4 0 0 0 0 1 2 -1
7 HOLTZEM, Joel 19 F 2 0 1 1 2 0 0 0 0 0 2 -2
8 STRASSER, Jean-Claude 8 F 2 0 1 1 12 0 0 0 0 0 4 -4
9 HOLTZEM, Thierry 17 F 2 0 0 0 2 0 0 0 0 3 1 2
10 THIRY, Christophe 25 D 2 0 0 0 2 0 0 0 0 4 3 1
11 SCHEIER, Ronny 14 D 2 0 0 0 2 0 0 0 0 2 2 0
  SCHMAL, Roy 23 D 2 0 0 0 0 0 0 0 0 0 0 0
  HERNANDEZ, Christophe 22 D 2 0 0 0 0 0 0 0 0 0 0 0
14 SPRINGER, Rafael 7 D 2 0 0 0 2 0 0 0 0 1 2 -1
  SCHNEIDER, Alain 24 F 2 0 0 0 4 0 0 0 0 0 1 -1
16 MILANO, Serge 3 D 2 0 0 0 10 0 0 0 0 0 2 -2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 WELTER, Michel 1 2 2 120:00 71 10 5,00 61 85,92 0 0
2 LEPAGE, Philippe 20 2 0 0:00 0 0 0,00 0 0,00 0 0