IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship Div III
Auckland
NEW ZEALAND
03.04.-06.04.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team New Zealand

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 NESTEROV, Eugene 16 F 2 6 3 9 2 2 2 0 0 7 0 7
2 MONK, Dennis 10 F 2 3 2 5 0 0 1 2 0 5 0 5
3 FINCH, Duane 9 D 2 3 1 4 0 2 0 0 0 2 0 2
4 BLONG, Darren 19 F 2 0 3 3 4 0 0 0 0 4 0 4
5 SAM, Michael 15 F 2 0 3 3 16 0 0 0 0 1 0 1
6 DOWN, Corey James 8 D 2 0 2 2 0 0 0 0 0 5 1 4
7 WILSON, Simon 23 F 2 1 0 1 6 0 0 0 0 2 1 1
  CAMPBELL, James 11 F 2 1 0 1 0 0 0 0 0 1 0 1
9 JACKSON, Steve 5 D 2 0 1 1 0 0 0 0 0 4 0 4
10 AISH, Rene Michael 17 D 2 0 1 1 0 0 0 0 0 3 0 3
11 HOGLUND, Ivar 24 F 2 0 1 1 0 0 0 0 0 2 0 2
  HOSSACK, Scott William 3 D 2 0 1 1 0 0 0 0 0 3 1 2
13 GLASS, Simon John 14 F 2 0 1 1 4 0 0 0 0 1 0 1
  HORO, Laurie Michael 4 F 2 0 1 1 0 0 0 0 0 2 1 1
15 HEIDEMANN, Timothy 2 D 2 0 0 0 4 0 0 0 0 2 0 2
16 WHITE, Brad 6 D 2 0 0 0 2 0 0 0 0 1 0 1
  ROUT, Stacey Narn 18 F 2 0 0 0 4 0 0 0 0 2 1 1
18 WHEELER, Hamish 21 D 2 0 0 0 14 0 0 0 0 0 0 0


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 DAVIS, Greg 26 2 2 120:00 56 3 1,50 53 94,64 0 2
2 SCHUCK, Toby 20 2 0 0:00 0 0 0,00 0 0,00 0 0