IIHFlogo.gif (3658 bytes)

2003 IIHF World Women Championship Div III
Maribor
Slovenia
25.03.-31.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 23 GERNYI, Katalin HUN F 5 22 6 0 1 0 4,40
2 21 MITTEN, Dallas RSA F 5 20 5 0 1 0 4,00
3 11 DE BACKER, Bie BEL D 5 12 6 0 0 0 2,40
  2 SANDOR, Zsuzsanna HUN D 5 12 6 0 0 0 2,40
5 6 POTTER, Anna AUS F 5 10 5 0 0 0 2,00
6 5 DUH, Mojca SLO D 5 8 4 0 0 0 1,60
  5 DYSELINCK, Tina BEL F 5 8 4 0 0 0 1,60
  4 GYURE, Borbala HUN F 5 8 4 0 0 0 1,60
  3 MANCIU, Adriana ROM D 5 8 4 0 0 0 1,60
  11 MAYERNE VOROS, Eszter HUN F 5 8 4 0 0 0 1,60
  22 RULLI, Melissa AUS F 5 8 4 0 0 0 1,60
  2 SARA, Izabella ROM F 5 8 4 0 0 0 1,60
13 16 BURET, Laetitia BEL F 5 6 3 0 0 0 1,20
  9 CAMERON, Sandra AUS F 5 6 3 0 0 0 1,20
  8 KAVCIC, Barbara SLO D 5 6 3 0 0 0 1,20
  8 LOMBARD, Lelani RSA F 5 6 3 0 0 0 1,20
  16 MCLAREN, Melissa AUS F 5 6 3 0 0 0 1,20
  3 MCPHERSON, Kellie AUS D 5 6 3 0 0 0 1,20
  18 PREZELJ, Ina SLO F 5 6 3 0 0 0 1,20
  22 SZLABY, Gyongyi HUN D 5 6 3 0 0 0 1,20
  2 VERPOEST, Sara BEL D 5 6 3 0 0 0 1,20
  19 WESSELS, Jadi-Leigh RSA D 5 6 3 0 0 0 1,20
23 25 ARVAI, Hajnalka HUN D 5 4 2 0 0 0 0,80
  4 BIBBY, Melissa AUS F 5 4 2 0 0 0 0,80
  4 BOTEA, Daniela ROM F 5 4 2 0 0 0 0,80


AUS - AustraliaBEL - BelgiumHUN - HungaryROM - Romania
RSA - South AfricaSLO - Slovenia