IIHFlogo.gif (3658 bytes)

2000 IIHF European Junior U18 Championship
Div I
Maribor, Slovenia 20.-24.03.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 PLOTNIKOV, Alexey KAZ4 3 119:27433 1,5140 93,021
21 SESTAKOV, Andrei EST4 4 220:00939 2,4584 90,320
325 KRISTAN, Robert SLO4 4 198:38589 2,7249 84,480
420 VOVCHENKO, Viktor KAZ4 3 120:33254 1,9921 84,000
51 ANTAL, Laszlo ROM4 4 194:4313222 6,78110 83,330
630 DAUKSEVICIUS, Nerijus LTU4 4 210:0412122 6,2899 81,820
71 WHITE, Adam GBR4 3 180:009518 6,0077 81,050
81 SAJEVICS, Andras HUN4 4 211:0512224 6,8298 80,330
930 USOZ, Alexander ESP4 2 90:285113 8,6238 74,510
101 GONZALEZ, Juan ESP4 3 149:327322 8,8351 69,860

 30 HOCEVAR, Andrej SLO4 2 40:00100 0,0010 100,000
 29 MOFFAT, Andrew GBR4 1 60:00234 4,0019 82,610
 20 NIEMI, Janno EST4 1 20:0031 3,002 66,670
 29 PEREDELSKIJ, Andrej LTU4 1 29:56195 10,0214 73,680
 25 SZABO, Laszlo ROM4 2 45:173311 14,5722 66,670
 29 TOTH, Gabor HUN4 2 28:40142 4,1912 85,710


ESP - SpainEST - EstoniaGBR - Great BritainHUN - Hungary
KAZ - KazakstanLTU - LithuaniaROM - RomaniaSLO - Slovenia