IIHFlogo.gif (3658 bytes)

2000 IIHF European Junior U18 Championship
Div I
Maribor, Slovenia 20.-24.03.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team Hungary

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 5VAS, Janos D426831704327 61 24 8 2000880
2 15PORKOLAB, Zoltan D46170000 0 12 50 2000844
3 18REVAK, Zoltan D443731101 0 12 33 1010844
4 25BORBAS, Gergely F431435321 67 6 50 0000633
5 2KOVACS, Csaba F41346211 50 7 14 000056-1
6 6FEIL, Arnold F42022615 17 8 25 000034-1
7 10SIKE, Zoltan F4112016106 63 9 11 0000422
8 22BANHEGYI, Mate F41128612833 46 9 11 000034-1
9 7BONTOVICS, Marton D4112411037 30 3 33 0000660
10 27FEKETE, Daniel F40224693435 49 11 0 0000633
11 11FELDMAN, Akos F41010633 50 3 33 010012-1
12 3PUSKAS, Gabor F41014202 0 6 17 100036-3
13 4KRAKO, Richard D41018202 0 6 17 0010440
14 12KORDISZ, Andras F40112110 100 3 0 0000101
15 14KAKAS, Krisztian D401110505 0 4 0 0000844
16 17BOROSTYAN, Gergely D4011141459 36 4 0 000045-1
17 29TOTH, Gabor GK40000000 0 14 0 0000202
  1SAJEVICS, Andras GK40002000 0 122 0 000016142
19 21SZEKELY, Madai D40004862 75 2 0 00001028
20 20KRISZTU, Gabor D400024000 0 0 0 0000101


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 29 TOTH, Gabor 42 28:401424,19 12 85,71 0 0
2 1 SAJEVICS, Andras 44 211:05122246,82 98 80,33 0 2