IIHFlogo.gif (3658 bytes)

2000 IIHF European Junior U18 Championship
Div I
Maribor, Slovenia 20.-24.03.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team Slovenia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 17MUSIC, Ales F45510161047034 67 17 29 2010918
2 22RODMAN, David F47182906129 68 23 30 2200936
3 14HOCEVAR, Matej F434701174 64 18 17 1000707
4 12ZEMVA, Dejan F45162964947 51 19 26 0010633
5 26KADIC, Denis F424637431 75 14 14 0000734
6 3MLINAREC, David D42354000 0 5 40 0100523
7 5ROBAR, Mitja D41454101 0 10 10 00001129
8 23DERVARIC, Damjan D414531000 0 13 8 10001248
9 27BAVDAZ, Rok F42242211 50 12 17 1010541
10 9MANFREDA, Marjan F41340110 100 11 9 1000312
11 11EFERL, Anzej F430327633 50 10 30 1000615
12 6MARKOJA, Martin D403337000 0 6 0 0000624
13 7MURIC, Egon F41128312 33 8 13 0100725
14 13ZELJAN, Miha D40220000 0 2 0 0000541
15 10EMERSIC, Anze F40222211 50 4 0 0000404
16 15GROZNIK, Bostjan D410110000 0 8 13 1000817
17 19ZBONTAR, Miha F10000000 0 1 0 000012-1
  20KOZJEK, Jure F10002211 50 0 0 000001-1
19 25KRISTAN, Robert GK40000000 0 52 0 000016610
20 30HOCEVAR, Andrej GK40000000 0 10 0 0000707


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 HOCEVAR, Andrej 42 40:001000,00 10 100,00 0 0
2 25 KRISTAN, Robert 44 198:385892,72 49 84,48 0 0