IIHFlogo.gif (3658 bytes)

2000 IIHF European Junior U18 Championship
Div II
Sofia, Bulgaria 06. - 12.03.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 WILMS, Sven BEL4 2 120:00283 1,5025 89,291
220 CLAEYS, Timmy BEL4 2 120:00334 2,0029 87,880
325 SKRAPEC, Nenad CRO4 4 181:06355 1,6630 85,710
420 MILLER, Jared RSA4 4 223:4012118 4,83103 85,120
51 SOROTZKY-GRINBERG, Avihu ISR4 4 156:588213 4,9769 84,150
61 WELTER, Michel LUX4 4 210:459718 5,1279 81,440
71 VAN HOEGEE, Yordan NED4 4 240:006012 3,0048 80,000
830 THORDARSSON, Snaevar ISL4 4 240:009820 5,0078 79,590
920 ZUKRAN, Joey ISR4 3 83:02236 4,3417 73,910
1015 TOMOVIC, Igor YUG4 4 230:219729 7,5568 70,100
1112 TOSHEV, Svetoslav BUL4 2 48:27227 8,6715 68,180
121 FOURNADJIEV, Hristo BUL4 4 191:338728 8,7759 67,820
1330 BELIC, Vanja CRO4 3 58:5421 1,021 50,000

 30 BALDWIN, Timothy RSA4 2 16:20122 7,3510 83,330
 1 DJUKIC, Voislav YUG1 1 9:3920 0,002 100,000
 8 LEPAGE, Philippe LUX4 1 29:152113 26,678 38,100


BEL - BelgiumBUL - BulgariaCRO - CroatiaISL - Iceland
ISR - IsraelLUX - LuxembourgNED - NetherlandsRSA - South Africa
YUG - Yugoslavia