IIHFlogo.gif (3658 bytes)

2000 IIHF European Junior U18 Championship
Div II
Sofia, Bulgaria 06. - 12.03.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team South Africa

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 4DONDE, Gregory F44152523 40 24 17 0000770
2 6WATSON, David D42022000 0 4 50 1000633
3 16JEAVONS, Christopher F4022181378057 58 13 0 000069-3
4 10ROBINSON, Adam F41012615 17 2 50 000026-4
5 11PROXENOS, Justin F410161138 27 6 17 001057-2
6 19GRAF, Nicholas D410112101 0 9 11 000027-5
7 15BOCK, Lloyd D40112220 100 7 0 000067-1
8 8BARNARD, Jacques F40112303 0 3 0 000025-3
9 26GLOSSOP, Gregory F40000312 33 2 0 000003-3
10 29REDELINGHUYS, Werner F40000241311 54 4 0 000002-2
11 7LIMONGELLI, Mario D40000000 0 0 0 000001-1
12 30BALDWIN, Timothy GK40000000 0 0 0 000003-3
13 25BREDENHANN, Dewald F40000523 40 1 0 000001-1
  9BREDENHANN, Renier D40000000 0 0 0 000001-1
15 12BRINKHURST, Mark F40000000 0 0 0 000003-3
  2ROBERTSON, Keke D40000000 0 0 0 000003-3
17 20MILLER, Jared GK40002000 0 0 0 0000812-4
18 27JANSSENS, Devlin D40002101 0 2 0 000024-2
19 17NEL, Juan F40002000 0 0 0 000001-1
20 14MACASKILL, Marc F40008844638 55 7 0 000015-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 MILLER, Jared 44 223:40121184,83 103 85,12 0 2
2 30 BALDWIN, Timothy 42 16:201227,35 10 83,33 0 0