Preliminary Round Group A


Date Game Result Spectators
1999-12-25 15:30 Czech Republic - Slovakia 5 - 2 ( 1-1, 1-0, 3-1 ) 1185
1999-12-25 19:30 Finland - Canada 2 - 3 ( 0-1, 0-2, 2-0 ) 457
1999-12-26 15:30 Czech Republic - USA 2 - 2 ( 0-1, 1-1, 1-0 ) 374
1999-12-26 19:30 Slovakia - Finland 1 - 1 ( 0-0, 1-0, 0-1 ) 398
1999-12-28 15:30 Slovakia - USA 0 - 1 ( 0-0, 0-0, 0-1 ) 472
1999-12-28 19:30 Canada - Czech Republic 1 - 1 ( 1-0, 0-1, 0-0 ) 997
1999-12-29 15:30 USA - Finland 1 - 3 ( 0-1, 0-1, 1-1 ) 582
1999-12-29 19:30 Canada - Slovakia 4 - 1 ( 3-0, 0-1, 1-0 ) 513
1999-12-31 12:00 Finland - Czech Republic 2 - 4 ( 0-0, 1-1, 1-3 ) 423
1999-12-31 16:00 USA - Canada 1 - 1 ( 0-0, 0-1, 1-0 ) 596

RkTeamGPWTLGF:GATP
1 Czech Republic 4 2 2 0 12 : 7 6
2 Canada 4 2 2 0 9 : 5 6
3 USA 4 1 2 1 5 : 6 4
4 Finland 4 1 1 2 8 : 9 3
5 Slovakia 4 0 1 3 4 : 11 1