Preliminary Round Group B


Date Game Result Spectators
1999-12-25 15:30 Switzerland - Ukraine 6 - 2 ( 2-1, 3-0, 1-1 ) 934
1999-12-25 19:30 Russia - Kazakstan 14 - 1 ( 4-1, 4-0, 6-0 ) 848
1999-12-26 15:30 Switzerland - Sweden 1 - 7 ( 1-1, 0-2, 0-4 ) 2838
1999-12-26 19:30 Ukraine - Russia 1 - 4 ( 0-0, 0-2, 1-2 ) 489
1999-12-28 15:30 Ukraine - Sweden 1 - 6 ( 0-3, 0-1, 1-2 ) 2058
1999-12-28 19:30 Kazakstan - Switzerland 0 - 5 ( 0-4, 0-0, 0-1 ) 839
1999-12-29 15:30 Sweden - Russia 1 - 5 ( 0-2, 0-2, 1-1 ) 4450
1999-12-29 19:30 Kazakstan - Ukraine 5 - 2 ( 1-0, 1-0, 3-2 ) 356
1999-12-31 12:00 Russia - Switzerland 7 - 1 ( 1-0, 3-0, 3-1 ) 329
1999-12-31 16:00 Sweden - Kazakstan 13 - 1 ( 3-1, 6-0, 4-0 ) 511

RkTeamGPWTLGF:GATP
1 Russia 4 4 0 0 30 : 4 8
2 Sweden 4 3 0 1 27 : 8 6
3 Switzerland 4 2 0 2 13 : 16 4
4 Kazakstan 4 1 0 3 7 : 34 2
5 Ukraine 4 0 0 4 6 : 21 0