IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool A
Skelleftea

Online Reports

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
120 SEDIN, Henrik SWEF 7 148 100 4867,57
215 KARLSSON, Gabriel SWEF 7 106 69 3765,09
39 DUNLOP, Connor USAF 7 108 69 3963,89
428 RIUTTA, Topi FINF 7 55 35 2063,64
525 REID, Brandon CANF 7 140 88 5262,86
627 HEISTEN, William USAF 7 29 18 1162,07
730 TUYEMBAYEV, Ivan KAZF 1 18 11 761,11
816 VIUHKOLA, Jari FINF 7 100 61 3961,00
924 HAHL, Riku FINF 7 151 87 6457,62
106 MALHOTRA, Manny CANF 7 125 72 5357,60
1129 WALLIN, Rickard SWEF 7 67 38 2956,72
1211 ZETTERBERG, Henrik SWEF 7 110 61 4955,45
1327 TERESCHENKO, Alexei RUSF 7 109 60 4955,05
1417 HNIDENKO, Artem UKRF 7 111 60 5154,05
1519 HILBERT, Andy USAF 7 169 90 7953,25
1629 DOUMA, Pavel RUSF 7 97 51 4652,58
1714 KRAFT, Milan CZEF 7 166 87 7952,41
1822 VASICEK, Josef CZEF 7 159 83 7652,20
1917 KAUKOKARI, Mikko FINF 7 70 36 3451,43
204 CONNE, Flavien SUIF 7 137 70 6751,09
2119 FEDOROV, Evgeny RUSF 7 116 59 5750,86
2226 KUKUMBERG, Roman SVKF 7 95 48 4750,53
 26 ZABLUDOVSKYY, Denis UKRF 7 95 48 4750,53
2435 RIBEIRO, Mike CANF 7 83 41 4249,40
2515 MRENA, Jozef SVKF 7 71 35 3649,30


CAN - CanadaCZE - Czech RepublicFIN - FinlandKAZ - Kazakstan
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA