IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool A
Skelleftea

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
120 BRYZGALOV, Ilia RUS7 4 234:041053 0,77102 97,141
230 VOLKOV, Alexei RUS7 5 185:11814 1,3077 95,060
31 SMID, Zdenek CZE7 7 420:0018211 1,57171 93,961
430 OUELLET, Maxime CAN7 6 360:0018111 1,83170 93,920
529 DIPIETRO, Rick USA7 5 298:571389 1,81129 93,481
630 STANA, Rastislav SVK7 4 203:561098 2,35101 92,660
730 SAUVE, Phillipe USA7 2 119:43665 2,5161 92,420
81 ASPLUND, Johan SWE7 3 177:38877 2,3680 91,950
930 FRANSSON, Jonas SWE7 4 237:07837 1,7776 91,570
1030 AHONEN, Ari FIN7 4 172:27898 2,7881 91,010
111 NIITTYMAKI, Antero FIN7 5 244:489510 2,4585 89,470
121 KRIZAN, Karol SVK7 4 165:22647 2,5457 89,060
1320 ZUGER, Simon SUI7 4 210:2510514 3,9991 86,671
141 SELIVERSTOV, Vadym UKR7 6 310:0016122 4,26139 86,340
1530 SIEVERT, Pasqual SUI7 4 209:3512117 4,87104 85,950
1620 KOLYUZHNYY, Alexandr KAZ7 7 315:1024437 7,04207 84,840
171 CHEREPANOV, Evgeny KAZ7 3 104:5010724 13,7483 77,570

 1 FINLEY, Brian CAN7 1 60:00383 3,0035 92,110
 22 LEBED, Vitali UKR7 1 60:00266 6,0020 76,920


CAN - CanadaCZE - Czech RepublicFIN - FinlandKAZ - Kazakstan
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA