IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
110 KASPITZ, Roland AUT F 4 8 3 11 0 12
220 POCK, Thomas AUT F 4 4 7 11 2 8
321 PEINTNER, Markus AUT F 4 4 6 10 25 13
410 SAKAI, Takayuki JPN F 4 6 3 9 6 5
523 SHIELDS, Colin GBR F 4 4 5 9 4 4
614 LAMEY, Robert GBR F 4 5 3 8 2 4
722 RODMAN, Marcel SLO F 4 3 5 8 14 4
819 SCHULLER, David AUT F 4 2 6 8 4 12
911 HATANO, Yoshiyuki JPN F 4 4 3 7 2 3
105 CLARKE, David GBR F 4 4 3 7 4 2
1115 OBARA, Daisuke JPN F 4 2 5 7 0 1
1219 LELENAS, Darius LTU F 4 5 1 6 8 0
1315 KOCH, Thomas AUT F 4 4 2 6 2 7
1419 PROKEC SZILASI, Csaba YUG F 4 3 3 6 0 2
1518 JUDEX, Andreas AUT F 4 2 4 6 0 9
1621 KRAJNC, Ales SLO D 4 4 1 5 4 0
1722 RISTIC, Srdjan YUG F 4 3 2 5 2 -1
1817 HAGER, Gregor AUT F 4 2 3 5 8 7
1924 VAICIUKEVICIUS, Dalius LTU F 4 2 3 5 8 2
203 STAMENKOVIC, Dragoslav YUG F 4 2 3 5 22 -3
2116 HARAND, Christoph AUT F 4 3 1 4 0 5
2215 SIVAEV, Oleg LTU F 4 3 1 4 0 2
2310 BALINT, Gyorgy HUN F 4 3 1 4 6 -4
 27 FEKETE, Daniel HUN F 4 3 1 4 6 -3
259 WILD, Rene AUT D 3 2 2 4 2 2


AUT - AustriaEST - EstoniaGBR - Great BritainHUN - Hungary
JPN - JapanLTU - LithuaniaSLO - SloveniaYUG - Yugoslavia