IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
121 KRAJNC, Ales SLO D 4 4 1 5 4 0
29 WILD, Rene AUT D 3 2 2 4 2 2
311 LAKOS, Philippe AUT D 4 1 3 4 41 8
42 MELLITZER, Alexander AUT D 4 3 0 3 38 13
519 VIDMAR, Uros SLO D 4 1 2 3 6 6
69 TOUDA, Hiroyasu JPN D 4 1 1 2 4 -3
77 MATUDA, Keisuke JPN D 4 1 1 2 12 -2
88 HORNE, Kyle GBR D 4 0 2 2 2 1
913 VAS, Marton HUN D 4 0 2 2 4 -1
 3 PALLA, Mirko HUN D 4 0 2 2 4 -4
117 CHILD, Anthony GBR D 4 0 2 2 10 -2
1225 KOLPAKOV, Kirill EST D 2 1 0 1 0 -5
133 SONODA, Tomohiro JPN D 4 1 0 1 0 5
1423 DERVARIC, Damjan SLO D 4 1 0 1 2 -2
154 BAIRD, Joe GBR D 4 1 0 1 4 1
163 GLEBOV, Dmitri EST D 4 1 0 1 6 -5
171 KAMINSKAS, Andrius LTU D 4 0 1 1 0 0
1818 LAJOVEC, Domen SLO D 4 0 1 1 0 0
1922 PFEFFER, Thomas AUT D 4 0 1 1 2 12
2010 ALIUKONIS, Rolandas LTU D 4 0 1 1 2 0
2117 KIERAS, Mindaugas LTU D 4 0 1 1 2 2
227 RUDZINSKAS, Vladislovas LTU D 4 0 1 1 4 -1
2328 UNTERWEGER, Manfred AUT D 4 0 1 1 6 9
248 KAWAMURA, Masahiro JPN D 4 0 1 1 6 5
2523 SZARVAS, Zoltan HUN D 4 0 1 1 8 -4


AUT - AustriaEST - EstoniaGBR - Great BritainHUN - Hungary
JPN - JapanLTU - LithuaniaSLO - SloveniaYUG - Yugoslavia