IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 10 KASPITZ, Roland AUT F 4 8 2,00
2 10 SAKAI, Takayuki JPN F 4 6 1,50
3 14 LAMEY, Robert GBR F 4 5 1,25
  19 LELENAS, Darius LTU F 4 5 1,25
5 5 CLARKE, David GBR F 4 4 1,00
  11 HATANO, Yoshiyuki JPN F 4 4 1,00
  15 KOCH, Thomas AUT F 4 4 1,00
  21 KRAJNC, Ales SLO D 4 4 1,00
  21 PEINTNER, Markus AUT F 4 4 1,00
  20 POCK, Thomas AUT F 4 4 1,00
  23 SHIELDS, Colin GBR F 4 4 1,00
12 10 BALINT, Gyorgy HUN F 4 3 0,75
  27 FEKETE, Daniel HUN F 4 3 0,75
  18 HALMOSI, Zsolt HUN F 4 3 0,75
  16 HARAND, Christoph AUT F 4 3 0,75
  2 MELLITZER, Alexander AUT D 4 3 0,75
  19 PROKEC SZILASI, Csaba YUG F 4 3 0,75
  22 RISTIC, Srdjan YUG F 4 3 0,75
  22 RODMAN, Marcel SLO F 4 3 0,75
  15 SIVAEV, Oleg LTU F 4 3 0,75
21 9 WILD, Rene AUT D 3 2 0,67
22 9 GROSCHL, Tamas HUN F 4 2 0,50
  7 HABAROV, Igor EST F 4 2 0,50
  17 HAGER, Gregor AUT F 4 2 0,50
  19 JANOSI, Csaba HUN F 4 2 0,50


AUT - AustriaEST - EstoniaGBR - Great BritainHUN - Hungary
JPN - JapanLTU - LithuaniaSLO - SloveniaYUG - Yugoslavia