IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 11 LAKOS, Philippe AUTD4 418 1 0 1 10,25
2 6 DURAKOVIC, Davor SLOD4 397 1 0 1 9,75
3 2 MELLITZER, Alexander AUTD4 389 0 2 0 9,50
4 5 ILIC, Borislav YUGD4 355 1 0 1 8,75
  24 MAMIC, Branko YUGD4 355 1 0 1 8,75
6 9 GROSCHL, Tamas HUNF4 271 1 0 1 6,75
  8 TERGLAV, Edo SLOF4 271 1 0 1 6,75
8 21 PEINTNER, Markus AUTF4 250 1 0 1 6,25
9 3 STAMENKOVIC, Dragoslav YUGF4 226 0 1 0 5,50
10 9 CLARK, James GBRF4 205 0 1 0 5,00
11 11 KOVACEVIC, Senad SLOD3 184 0 1 0 6,00
12 24 SETZINGER, Oliver AUTF4 184 0 1 0 4,50
13 4 SZUNA, Roland HUNF4 163 0 1 0 4,00
14 22 RODMAN, Marcel SLOF4 142 0 1 0 3,50
15 19 MAKARENKOV, Vitali ESTF4 121 0 1 0 3,00
  7 MATUDA, Keisuke JPND4 121 0 1 0 3,00
17 11 KULEVICIUS, Dovydas LTUF4 100 0 1 0 2,50
18 7 CHILD, Anthony GBRD4 105 0 0 0 2,50
  13 KAMINSKAS, Andrius LTUGK4 105 0 0 0 2,50
  6 SZAJBERT, Krisztian HUND4 105 0 0 0 2,50
21 4 BANOVIC, Nebojsa YUGF4 84 0 0 0 2,00
  16 BURNIK, Ales SLOF4 84 0 0 0 2,00
  17 HAGER, Gregor AUTF4 84 0 0 0 2,00
  24 ITO, Shuichi JPND4 84 0 0 0 2,00
  14 KAWAMOTO, Akihito JPNF4 84 0 0 0 2,00


AUT - AustriaEST - EstoniaGBR - Great BritainHUN - Hungary
JPN - JapanLTU - LithuaniaSLO - SloveniaYUG - Yugoslavia