IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
110 KASPITZ, Roland AUT F 4 8 19 42,11
222 RISTIC, Srdjan YUG F 4 3 8 37,50
310 SAKAI, Takayuki JPN F 4 6 18 33,33
411 HATANO, Yoshiyuki JPN F 4 4 12 33,33
 15 KOCH, Thomas AUT F 4 4 12 33,33
616 HARAND, Christoph AUT F 4 3 9 33,33
714 LAMEY, Robert GBR F 4 5 16 31,25
818 HALMOSI, Zsolt HUN F 4 3 11 27,27
927 FEKETE, Daniel HUN F 4 3 12 25,00
1018 JUDEX, Andreas AUT F 4 2 8 25,00
1125 KOLPAKOV, Kirill EST D 2 1 4 25,00
1210 BALINT, Gyorgy HUN F 4 3 13 23,08
1319 PROKEC SZILASI, Csaba YUG F 4 3 14 21,43
1420 POCK, Thomas AUT F 4 4 19 21,05
1521 KRAJNC, Ales SLO D 4 4 20 20,00
1623 SHIELDS, Colin GBR F 4 4 21 19,05
1715 SIVAEV, Oleg LTU F 4 3 16 18,75
1819 LELENAS, Darius LTU F 4 5 27 18,52
195 CLARKE, David GBR F 4 4 22 18,18
207 PETERDI, Imre HUN F 4 2 11 18,18
 17 ZRNIC, Milan SLO F 4 2 11 18,18
222 MELLITZER, Alexander AUT D 4 3 17 17,65
2321 PEINTNER, Markus AUT F 4 4 23 17,39
249 WILD, Rene AUT D 3 2 12 16,67
2515 OBARA, Daisuke JPN F 4 2 12 16,67


AUT - AustriaEST - EstoniaGBR - Great BritainHUN - Hungary
JPN - JapanLTU - LithuaniaSLO - SloveniaYUG - Yugoslavia