IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
128 DEKANY, Csaba HUNF 4 40 30 1075,00
220 POCK, Thomas AUTF 4 96 67 2969,79
317 NAGY, Laszlo HUNF 4 32 21 1165,63
422 RODMAN, Marcel SLOF 4 37 24 1364,86
519 SCHULLER, David AUTF 4 30 19 1163,33
615 KOCH, Thomas AUTF 4 37 23 1462,16
710 KASPITZ, Roland AUTF 4 74 45 2960,81
815 POLONCIC, Gregor SLOF 4 89 51 3857,30
919 ARMSTRONG, Jake GBRF 4 56 32 2457,14
1016 BURNIK, Ales SLOF 4 100 55 4555,00
1110 SAKAI, Takayuki JPNF 4 113 62 5154,87
124 BANOVIC, Nebojsa YUGF 4 35 19 1654,29
1318 HALMOSI, Zsolt HUNF 4 17 9 852,94
148 TERGLAV, Edo SLOF 4 19 10 952,63
1518 MEYERS, Danny GBRF 4 42 22 2052,38
1613 ISHIGURO, Dai JPNF 4 71 37 3452,11
177 HABAROV, Igor ESTF 4 70 36 3451,43
1826 JUKNEVICIUS, Vaidas LTUF 4 70 35 3550,00
1923 SHIELDS, Colin GBRF 4 108 53 5549,07
203 STAMENKOVIC, Dragoslav YUGF 4 126 61 6548,41
2112 SAITO, Takeshi JPNF 4 71 34 3747,89
2224 VAICIUKEVICIUS, Dalius LTUF 4 110 52 5847,27
2320 FEKETE, Szabolcs HUNF 4 53 24 2945,28
2427 HAFNER, Tomo SLOF 4 53 23 3043,40
2518 JUDEX, Andreas AUTF 4 28 12 1642,86


AUT - AustriaEST - EstoniaGBR - Great BritainHUN - Hungary
JPN - JapanLTU - LithuaniaSLO - SloveniaYUG - Yugoslavia