IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 20 POCK, Thomas AUT F 4 7 1,75
2 21 PEINTNER, Markus AUT F 4 6 1,50
  19 SCHULLER, David AUT F 4 6 1,50
4 15 OBARA, Daisuke JPN F 4 5 1,25
  22 RODMAN, Marcel SLO F 4 5 1,25
  23 SHIELDS, Colin GBR F 4 5 1,25
7 18 JUDEX, Andreas AUT F 4 4 1,00
8 5 CLARKE, David GBR F 4 3 0,75
  17 HAGER, Gregor AUT F 4 3 0,75
  11 HATANO, Yoshiyuki JPN F 4 3 0,75
  10 KASPITZ, Roland AUT F 4 3 0,75
  14 KISS, Gabor HUN F 4 3 0,75
  11 LAKOS, Philippe AUT D 4 3 0,75
  14 LAMEY, Robert GBR F 4 3 0,75
  15 POLONCIC, Gregor SLO F 4 3 0,75
  19 PROKEC SZILASI, Csaba YUG F 4 3 0,75
  10 SAKAI, Takayuki JPN F 4 3 0,75
  3 STAMENKOVIC, Dragoslav YUG F 4 3 0,75
  24 VAICIUKEVICIUS, Dalius LTU F 4 3 0,75
20 9 WILD, Rene AUT D 3 2 0,67
21 16 BURNIK, Ales SLO F 4 2 0,50
  7 CHILD, Anthony GBR D 4 2 0,50
  9 GROSCHL, Tamas HUN F 4 2 0,50
  8 HORNE, Kyle GBR D 4 2 0,50
  19 KAYAMORI, Koji JPN F 4 2 0,50


AUT - AustriaEST - EstoniaGBR - Great BritainHUN - Hungary
JPN - JapanLTU - LithuaniaSLO - SloveniaYUG - Yugoslavia