IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
125 MAYER, Michael AUT4 2 80:00211 0,7520 95,240
21 MURPHY, Stephen GBR4 4 239:011739 2,26164 94,800
329 MACHREICH, Patrick AUT4 3 160:00866 2,2580 93,020
429 ISHIKAWA, Hisashi JPN4 3 179:091049 3,0195 91,350
51 KRISTAN, Robert SLO4 4 238:4410913 3,2796 88,070
61 POLIKARPOV, Pavle YUG4 4 238:1918825 6,29163 86,700
71 KAMINSKAS, Andrius LTU4 4 228:0410015 3,9585 85,000
820 IGNATENKOV, Roman EST4 4 212:4515024 6,77126 84,000
930 PORKOLAB, Imre HUN4 4 181:358817 5,6271 80,680

 30 DAUKSEVICIUS, Nerijus LTU4 1 11:5631 5,032 66,670
 2 DURIC, Petar YUG4 1 1:4120 0,002 100,000
 1 FUKUFUJI, Yutaka JPN4 1 60:00151 1,0014 93,330
 1 RACZ, Balazs HUN4 2 58:25348 8,2226 76,470
 1 SESTAKOV, Andrei EST4 2 26:47214 8,9617 80,950


AUT - AustriaEST - EstoniaGBR - Great BritainHUN - Hungary
JPN - JapanLTU - LithuaniaSLO - SloveniaYUG - Yugoslavia