IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team Austria

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 10KASPITZ, Roland F483110744529 61 19 42 110013112
2 20POCK, Thomas F447112966729 70 19 21 1010918
3 21PEINTNER, Markus F4461025642 67 23 17 022014113
4 19SCHULLER, David F42684301911 63 16 13 100013112
5 15KOCH, Thomas F44262372314 62 12 33 1010817
6 18JUDEX, Andreas F42460281216 43 8 25 0100909
7 17HAGER, Gregor F42358431 75 20 10 0100817
8 16HARAND, Christoph F43140431 75 9 33 0000615
9 9WILD, Rene D32242000 0 12 17 2000202
10 11LAKOS, Philippe D413441000 0 8 13 0100918
11 2MELLITZER, Alexander D430338000 0 17 18 000014113
12 13POLROSS, Michael F41010422 50 4 25 0000000
13 24SETZINGER, Oliver F410118743 57 12 8 0000211
14 27PFLEGER, Michael F40110000 0 3 0 0000000
15 22PFEFFER, Thomas D40112000 0 4 0 000014212
16 28UNTERWEGER, Manfred D40116000 0 1 0 00001019
17 29MACHREICH, Patrick GK40000000 0 0 0 000024222
18 25MAYER, Michael GK40000000 0 0 0 0000716
  14RATZ, Herbert D40000000 0 2 0 0000716
20 4KLIMBACHER, Sven D40006000 0 6 0 0000909


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 25 MAYER, Michael 42 80:002110,75 20 95,24 0 0
2 29 MACHREICH, Patrick 43 160:008662,25 80 93,02 0 0