IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team Estonia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 23VESELOV, Roman F41234523 40 8 13 000039-6
2 26MAKSIMOV, Ruslan F42022531142 21 7 29 100026-4
3 7HABAROV, Igor F42024703634 51 7 29 1000310-7
4 24PETROV, Aleksandr F41122732647 36 17 6 100016-5
  18KONOSEV, Deniss F41124110 100 8 13 100005-5
6 19MAKARENKOV, Vitali F411212927 22 5 20 000047-3
7 14KIRITSEVSKI, Ilja F40228633 50 2 0 000039-6
8 25KOLPAKOV, Kirill D21010000 0 4 25 000027-5
  27SOITU, Filipp F41010000 0 4 25 000038-5
  3GLEBOV, Dmitri D41016000 0 2 50 000038-5
11 20IGNATENKOV, Roman GK40114000 0 0 0 0000622-16
12 28DOBROV, Boriss F40114615 17 5 0 0000310-7
13 1SESTAKOV, Andrei GK40000000 0 0 0 000013-2
  16PEROV, Aleksei F40000341420 41 4 0 000013-2
15 21PALU, Rainer F40000000 0 0 0 0000000
16 6SUSTOV, Aleksei D40002000 0 5 0 0000411-7
17 2TSEKANOV, Dmitri D40002101 0 4 0 000015-4
18 12LOGUSSOV, Andrei F40002523 40 5 0 000008-8
19 5DOBROV, Vassili D40006000 0 1 0 000026-4
20 22VALK, Kristjan D40006000 0 3 0 000007-7


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 IGNATENKOV, Roman 44 212:45150246,77 126 84,00 0 4
2 1 SESTAKOV, Andrei 42 26:472148,96 17 80,95 0 0