IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team Great Britain

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 23SHIELDS, Colin F445941085355 49 21 19 3000514
2 14LAMEY, Robert F4538215510 33 16 31 4000514
3 5CLARKE, David F443741156 45 22 18 1011312
4 16OWEN, Greg F41124431 75 7 14 0000505
5 19ARMSTRONG, Jake F41124563224 57 6 17 1000202
6 1MURPHY, Stephen GK40220000 0 0 0 000067-1
7 8HORNE, Kyle D40222312 33 6 0 0000321
8 7CHILD, Anthony D402210101 0 5 0 000035-2
9 4BAIRD, Joe D41014000 0 5 20 0010321
10 24BICKNELL, Adam F40112202 0 4 0 0000202
11 25PHILLIPS, Jonathan F40000000 0 3 0 000003-3
12 21FIELD, Alex GK40000000 0 0 0 0000000
13 15ONEIL, Bryan F40000391623 41 1 0 000004-4
14 3MORGAN, James D40002000 0 6 0 000035-2
15 2PEASE, James D40002000 0 6 0 0000101
16 17CLARK, Gary F400021147 36 2 0 000002-2
  18MEYERS, Danny F40002422220 52 2 0 000002-2
18 12HOPKINS, Domenic D40004000 0 0 0 0000101
19 10CHALMERS, Rob F400061569 40 3 0 000004-4
20 9CLARK, James F400020110 100 1 0 000002-2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 21 FIELD, Alex 40 0:00000,00 0 0,00 0 0
2 1 MURPHY, Stephen 44 239:0117392,26 164 94,80 0 0